World overview

normal worlds:

World Player Tribe Village
World 95 (gr95) 1.508 74 3.537
World 94 (gr94) 1.036 95 5.187
World 93 (gr93) 633 80 5.875
World 92 (gr92) 402 58 6.876
World 91 (gr91) 226 43 7.503

normal worlds archive:

World Player Tribe Village
World 90 (gr90) 270 55 7.508
World 89 (gr89) 222 39 6.708
World 88 (gr88) 200 46 6.912
World 87 (gr87) 347 53 8.614
World 86 (gr86) 276 42 5.964

Special worlds:

World Player Tribe Village
Casual 9 (grp9) 309 26 4.499

Special worlds archive:

World Player Tribe Village
Casual 8 (grp8) 41 1 8.234