World overview

normal worlds:

World Player Tribe Village
World 91 (es91) 2.440 156 12.438
World 90 (es90) 1.129 144 13.198
World 89 (es89) 684 103 13.458
World 88 (es88) 597 89 17.026
World 87 (es87) 255 41 14.749

normal worlds archive:

World Player Tribe Village
World 86 (es86) 269 50 7.322
World 85 (es85) 337 58 18.768
World 84 (es84) 812 105 17.741
World 83 (es83) 201 39 18.407

Special worlds:

World Player Tribe Village
Casual 14 (esp14) 538 33 3.716
Casual 13 (esp13) 327 46 10.098

Special worlds archive:

World Player Tribe Village
Casual 12 (esp12) 79 3 6.310
Casual 11 (esp11) 32 2 7.505