World 85

Top 10 player

Rank Name Points Villages
1 rabagalan73 [TRUE] 8.472.877 700
2 5co4ever [TRUE] 7.744.995 792
3 jeyvix [TRUE] 6.376.602 515
4 damian1122 [TRUE] 6.130.406 500
5 ferbarom [TRUE] 5.983.736 466
6 SurpriseFk [TRUE] 5.590.950 464
7 Rematt [TRUE] 5.589.198 462
8 Privilag3 [TRUE] 4.773.462 388
9 Galaxia [TRUE] 4.384.008 361
10 Angel117 [TRUE] 4.306.347 373

Top 10 tribe

Rank Name Tag Points Members Villages
1 True Loyalty TRUE 140.269.229 40 12.637
2 OrDeN_ OrDeN_ 33.470.235 33 3.369
3 HASTA LA MUERTE HLM 4.591.324 15 556
4 OrDeN- OrDeN- 4.318.288 12 470
5 OrDeN/ OrDeN/ 1.573.620 5 177
6 SOMOS PATOS SP 1.452.691 11 200
7 No Molestar Me NMME 1.241.602 1 132
8 Desterra2 DT2 1.188.615 11 204
9 VIDA VD 1.130.198 29 251
10 M A T C H A MATCHA 939.759 2 84