World overview

normal worlds:

World Player Tribe Village
World 76 (us76) 978 92 2.010
World 75 (us75) 1.009 133 4.500
World 74 (us74) 434 78 5.380
World 73 (us73) 277 47 9.056

normal worlds archive:

World Player Tribe Village
World 72 (us72) 243 52 7.118
World 71 (us71) 272 43 7.597
World 70 (us70) 109 33 8.730
World 69 (us69) 242 41 9.055
World 68 (us68) 106 28 7.971
World 67 (us67) 179 29 11.210
World 66 (us66) 264 47 8.479
World 65 (us65) 104 39 12.286
World 64 (us64) 147 30 15.193
World 63 (us63) 104 33 14.472
World 62 (us62) 145 36 15.631
World 61 (us61) 122 30 12.129
World 60 (us60) 0 0 0

Special worlds:

World Player Tribe Village
Casual 13 (usp13) 210 18 1.552
Casual 12 (usp12) 102 18 3.737

Special worlds archive:

World Player Tribe Village
Classic Jul 2024 (usclassic202407) 160 17 3.182
Casual 11 (usp11) 68 7 2.911
Casual 10 (usp10) 65 8 2.842
Casual 9 (usp9) 17 1 3.340