World overview

normal worlds:

World Player Tribe Village
World 79 (us79) 615 25 1.237
World 78 (us78) 1.157 99 6.455
World 77 (us77) 391 52 6.848
World 76 (us76) 245 57 5.366

normal worlds archive:

World Player Tribe Village
World 75 (us75) 186 49 5.470
World 74 (us74) 194 42 5.952
World 73 (us73) 234 41 9.175
World 72 (us72) 243 52 7.118
World 71 (us71) 272 43 7.597
World 70 (us70) 109 33 8.730
World 69 (us69) 242 41 9.055
World 68 (us68) 106 28 7.971
World 67 (us67) 179 29 11.210
World 66 (us66) 264 47 8.479
World 65 (us65) 104 39 12.286
World 64 (us64) 147 30 15.193
World 63 (us63) 104 33 14.472
World 62 (us62) 145 36 15.631
World 61 (us61) 122 30 12.129
World 60 (us60) 0 0 0

Special worlds:

World Player Tribe Village
Casual 14 (usp14) 178 13 929
Casual 13 (usp13) 181 22 2.904

Special worlds archive:

World Player Tribe Village
Classic Jul 2024 (usclassic202407) 160 17 3.182
Casual 12 (usp12) 55 13 3.741
Casual 11 (usp11) 68 7 2.911
Casual 10 (usp10) 65 8 2.842
Casual 9 (usp9) 17 1 3.340