World overview

normal worlds:

World Player Tribe Village
World 107 (nl107) 2.409 444 14.287
World 106 (nl106) 1.103 257 13.624
World 105 (nl105) 494 120 15.452
World 104 (nl104) 347 112 14.950
World 103 (nl103) 205 86 20.375
World 102 (nl102) 187 59 22.549

normal worlds archive:

World Player Tribe Village
World 99 (nl99) 327 94 16.827
World 98 (nl98) 89 35 17.470
World 97 (nl97) 67 29 10.232
World 96 (nl96) 119 52 16.474
World 95 (nl95) 142 50 16.919
World 94 (nl94) 125 50 14.407
World 93 (nl93) 0 0 0
World 101 (nl101) 109 50 16.265
World 100 (nl100) 84 34 8.662

Special worlds:

World Player Tribe Village
Casual 17 (nlp17) 438 51 3.887
Casual 16 (nlp16) 310 82 10.030
Casual 15 (nlp15) 47 15 8.635

Special worlds archive:

World Player Tribe Village
Casual 14 (nlp14) 108 28 8.461