World overview

normal worlds:

World Player Tribe Village
World 98 (nl98) 95 37 17.470
World 97 (nl97) 90 35 10.217
World 105 (nl105) 2.677 254 6.484
World 104 (nl104) 2.265 370 12.031
World 103 (nl103) 1.183 305 18.182
World 102 (nl102) 875 206 21.377
World 101 (nl101) 405 124 16.061
World 100 (nl100) 177 54 8.549

normal worlds archive:

World Player Tribe Village
World 99 (nl99) 327 94 16.827
World 96 (nl96) 119 52 16.474
World 95 (nl95) 142 50 16.919
World 94 (nl94) 125 50 14.407
World 93 (nl93) 0 0 0

Special worlds:

World Player Tribe Village
Casual 16 (nlp16) 547 81 6.890
Casual 15 (nlp15) 207 49 8.625

Special worlds archive:

World Player Tribe Village
Casual 14 (nlp14) 108 28 8.461