World overview

normal worlds:

World Player Tribe Village
World 106 (nl106) 2.584 377 10.753
World 105 (nl105) 1.134 227 14.331
World 104 (nl104) 639 163 14.156
World 103 (nl103) 454 135 20.044
World 102 (nl102) 289 88 22.408
World 101 (nl101) 186 69 16.244
World 100 (nl100) 105 39 8.662

normal worlds archive:

World Player Tribe Village
World 99 (nl99) 327 94 16.827
World 98 (nl98) 89 35 17.470
World 97 (nl97) 67 29 10.232
World 96 (nl96) 119 52 16.474
World 95 (nl95) 142 50 16.919
World 94 (nl94) 125 50 14.407
World 93 (nl93) 0 0 0

Special worlds:

World Player Tribe Village
Casual 17 (nlp17) 325 35 1.768
Casual 16 (nlp16) 450 93 9.567
Casual 15 (nlp15) 65 21 8.634

Special worlds archive:

World Player Tribe Village
Casual 14 (nlp14) 108 28 8.461