Classic 30

Top 10 player

Rank Name Points Villages
1 Larghe [Şţ] 33.387.000 2.786
2 cata1011 [Şţ] 32.427.263 2.688
3 kenzo [Şţ] 29.494.525 2.451
4 ImpacT25 [Şţ] 21.772.713 1.799
5 Ser.Dc [Şţ] 21.148.665 1.766
6 zack77 [POR] 20.622.658 1.722
7 Cata9595 [Şţ] 19.568.819 1.669
8 Mister3 [Şţ] 18.937.604 1.644
9 CrownMe [Şţ] 18.127.981 1.618
10 Marmo [Şţ] 17.502.896 1.633

Top 10 tribe

Rank Name Tag Points Members Villages
1 Obregia eŞporţ Şţ 257.802.573 13 21.952
2 Poliţia Oraşului Rîşnov POR 98.171.159 11 9.151
3 STRONG STRONG 51.743.701 7 5.093
4 Hall of Fame Fame 36.365.426 4 3.298
5 2şunŞfert 02:15 17.184.570 2 1.760
6 Hall of F@me! Fame2 14.669.008 5 1.390
7 Our Territory ! O|T 14.636.266 3 1.310
8 Fame 3 Fame 3 11.291.411 4 1.342
9 Ondina OND 8.513.809 3 893
10 STRONG2 STR 5.033.071 3 557