World overview

normal worlds:

World Player Tribe Village
World 107 (ro107) 4.714 116 8.815
World 106 (ro106) 3.309 112 15.282
World 105 (ro105) 2.381 83 16.402
World 104 (ro104) 1.047 73 18.557
World 103 (ro103) 921 61 34.704
World 102 (ro102) 524 55 20.676
World 100 (ro100) 392 32 27.864

normal worlds archive:

World Player Tribe Village
World 99 (ro99) 506 64 23.298
World 98 (ro98) 192 20 15.751
World 97 (ro97) 394 43 11.809
World 96 (ro96) 187 27 16.531
World 95 (ro95) 178 37 12.681
World 94 (ro94) 198 25 24.517
World 93 (ro93) 208 37 25.483
World 92 (ro92) 295 38 35.820
World 91 (ro91) 245 33 32.369
World 90 (ro90) 885 83 23.855
World 89 (ro89) 283 26 22.393
World 88 (ro88) 234 26 23.187
World 87 (ro87) 195 33 17.781
World 86 (ro86) 173 19 22.412
World 101 (ro101) 314 32 21.122

Special worlds:

World Player Tribe Village
Classic world 3 (roclassicworld3) 471 20 8.534
Casual 11 (rop11) 1.120 64 14.531
Casual 10 (rop10) 393 39 12.594

Special worlds archive:

World Player Tribe Village
Classic 34 (rocla34) 0 0 0
Classic 33 (rocla33) 477 31 6.054
Classic 32 (rocla32) 551 48 10.785
Classic 31 (rocla31) 327 1 11.103
Classic 30 (rocla30) 65 15 47.669
Casual 8 (rop8) 213 23 20.284
Casual 9 (rop9) 75 3 19.072