World overview

normal worlds:

World Player Tribe Village
World 98 (ro98) 3.072 82 6.293
World 97 (ro97) 3.591 105 6.929
World 96 (ro96) 2.390 112 12.718
World 95 (ro95) 1.500 105 10.632
World 94 (ro94) 1.158 96 22.277
World 93 (ro93) 753 78 25.158
World 92 (ro92) 431 61 35.741
World 91 (ro91) 319 42 32.284

normal worlds archive:

World Player Tribe Village
World 90 (ro90) 885 83 23.855
World 89 (ro89) 283 26 22.393
World 88 (ro88) 234 26 23.187
World 87 (ro87) 195 33 17.781
World 86 (ro86) 173 19 22.412

Special worlds:

World Player Tribe Village
Classic 30 (rocla29) 400 30 47.669
Casual 8 (rop8) 340 32 20.282
Casual 9 (rop9) 980 69 18.712

Special worlds archive:

World Player Tribe Village
Classic 29 (rocla29) 535 39 13.234