World overview

normal worlds:

World Player Tribe Village
World 104 (ro104) 4.307 111 13.359
World 103 (ro103) 2.298 91 29.758
World 102 (ro102) 1.346 103 19.787
World 101 (ro101) 504 54 20.989
World 100 (ro100) 479 45 27.517

normal worlds archive:

World Player Tribe Village
World 99 (ro99) 506 64 23.298
World 98 (ro98) 192 20 15.751
World 97 (ro97) 394 43 11.809
World 96 (ro96) 187 27 16.531
World 95 (ro95) 178 37 12.681
World 94 (ro94) 198 25 24.517
World 93 (ro93) 208 37 25.483
World 92 (ro92) 295 38 35.820
World 91 (ro91) 245 33 32.369
World 90 (ro90) 885 83 23.855
World 89 (ro89) 283 26 22.393
World 88 (ro88) 234 26 23.187
World 87 (ro87) 195 33 17.781
World 86 (ro86) 173 19 22.412

Special worlds:

World Player Tribe Village
Classic 34 (rocla34) 1.357 53 5.145
Classic world 3 (roclassicworld3) 1.077 35 6.681
Casual 11 (rop11) 1.079 56 10.520
Casual 10 (rop10) 535 42 12.544

Special worlds archive:

World Player Tribe Village
Classic 33 (rocla33) 477 31 6.054
Classic 32 (rocla32) 551 48 10.785
Classic 31 (rocla31) 327 1 11.103
Classic 30 (rocla30) 65 15 47.669
Casual 8 (rop8) 213 23 20.284
Casual 9 (rop9) 75 3 19.072