World overview

normal worlds:

World Player Tribe Village
World 108 (ro108) 4.733 106 9.924
World 107 (ro107) 2.829 111 15.512
World 106 (ro106) 1.495 71 17.628
World 105 (ro105) 1.251 63 18.348
World 104 (ro104) 450 37 19.418
World 103 (ro103) 431 43 35.250
World 102 (ro102) 379 42 20.857
World 100 (ro100) 341 28 28.021

normal worlds archive:

World Player Tribe Village
World 99 (ro99) 506 64 23.298
World 98 (ro98) 192 20 15.751
World 97 (ro97) 394 43 11.809
World 96 (ro96) 187 27 16.531
World 95 (ro95) 178 37 12.681
World 94 (ro94) 198 25 24.517
World 93 (ro93) 208 37 25.483
World 92 (ro92) 295 38 35.820
World 91 (ro91) 245 33 32.369
World 90 (ro90) 885 83 23.855
World 89 (ro89) 283 26 22.393
World 88 (ro88) 234 26 23.187
World 87 (ro87) 195 33 17.781
World 86 (ro86) 173 19 22.412
World 101 (ro101) 314 32 21.122

Special worlds:

World Player Tribe Village
Classic 35 (rocla35) 761 40 8.103
Casual 11 (rop11) 1.276 76 17.148
Casual 10 (rop10) 365 35 12.612

Special worlds archive:

World Player Tribe Village
Classic 34 (rocla34) 0 0 0
Classic world 3 (roclassicworld3) 297 17 8.736
Classic 33 (rocla33) 477 31 6.054
Classic 32 (rocla32) 551 48 10.785
Classic 31 (rocla31) 327 1 11.103
Classic 30 (rocla30) 65 15 47.669
Casual 8 (rop8) 213 23 20.284
Casual 9 (rop9) 75 3 19.072