World overview

normal worlds:

World Player Tribe Village
World 80 (sk80) 2.770 193 10.392
World 79 (sk79) 1.604 171 15.760
World 78 (sk78) 769 121 15.337
World 77 (sk77) 262 67 12.421
World 74 (sk74) 109 26 13.846

normal worlds archive:

World Player Tribe Village
World 76 (sk76) 195 44 10.417
World 75 (sk75) 269 49 9.284
World 73 (sk73) 186 42 12.931
World 72 (sk72) 256 46 12.399
World 71 (sk71) 234 41 8.325

Special worlds:

World Player Tribe Village
Casual 7 (skp7) 914 90 22.200

Special worlds archive:

World Player Tribe Village
Classic Aug 2022 (skc202208) 370 49 13.506
Casual 6 (skp6) 90 15 17.190