World overview

normal worlds:

World Player Tribe Village
World 84 (sk84) 2.345 163 7.233
World 83 (sk83) 978 149 13.261
World 82 (sk82) 766 116 9.575
World 81 (sk81) 683 112 20.582
World 80 (sk80) 297 59 18.079

normal worlds archive:

World Player Tribe Village
World 79 (sk79) 534 78 18.153
World 78 (sk78) 186 51 16.032
World 77 (sk77) 225 61 12.421
World 76 (sk76) 195 44 10.417
World 75 (sk75) 269 49 9.284
World 74 (sk74) 102 26 13.846
World 73 (sk73) 186 42 12.931
World 72 (sk72) 256 46 12.399
World 71 (sk71) 234 41 8.325

Special worlds:

World Player Tribe Village
Casual 8 (skp8) 545 48 5.805
Casual 7 (skp7) 339 65 25.234

Special worlds archive:

World Player Tribe Village
Classic Aug 2022 (skc202208) 370 49 13.506
Casual 6 (skp6) 90 15 17.190