World overview

normal worlds:

World Player Tribe Village
World 95 (sk95) 2.527 120 5.667
World 94 (sk94) 1.946 178 11.462
World 93 (sk93) 719 100 12.960
World 92 (sk92) 519 74 11.389
World 91 (sk91) 316 72 13.982

normal worlds archive:

World Player Tribe Village
World 90 (sk90) 183 49 12.575
World 89 (sk89) 294 63 14.186
World 88 (sk88) 510 74 11.158
World 87 (sk87) 301 69 13.839
World 86 (sk86) 406 81 14.718
World 85 (sk85) 248 54 17.827
World 84 (sk84) 787 121 12.639
World 83 (sk83) 186 61 17.666
World 82 (sk82) 513 99 9.583
World 81 (sk81) 194 45 21.455
World 80 (sk80) 83 25 18.506
World 79 (sk79) 534 78 18.153
World 78 (sk78) 186 51 16.032
World 77 (sk77) 225 61 12.421
World 76 (sk76) 195 44 10.417
World 75 (sk75) 269 49 9.284
World 74 (sk74) 102 26 13.846
World 73 (sk73) 186 42 12.931
World 72 (sk72) 256 46 12.399
World 71 (sk71) 234 41 8.325

Special worlds:

World Player Tribe Village
Casual 9 (skp9) 635 74 13.614

Special worlds archive:

World Player Tribe Village
Special 2 (skspecial2) 353 38 12.961
Casual 8 (skp8) 81 17 13.921
Classic Aug 2022 (skc202208) 370 49 13.506
Casual 7 (skp7) 72 6 25.241
Casual 6 (skp6) 90 15 17.190