World overview

normal worlds:

World Player Tribe Village
World 90 (sk90) 2.073 107 4.253
World 89 (sk89) 1.621 121 11.779
World 88 (sk88) 754 97 10.551
World 87 (sk87) 301 69 13.839

normal worlds archive:

World Player Tribe Village
World 86 (sk86) 406 81 14.718
World 85 (sk85) 248 54 17.827
World 84 (sk84) 787 121 12.639
World 83 (sk83) 186 61 17.666
World 82 (sk82) 513 99 9.583
World 81 (sk81) 194 45 21.455
World 80 (sk80) 83 25 18.506
World 79 (sk79) 534 78 18.153
World 78 (sk78) 186 51 16.032
World 77 (sk77) 225 61 12.421
World 76 (sk76) 195 44 10.417
World 75 (sk75) 269 49 9.284
World 74 (sk74) 102 26 13.846
World 73 (sk73) 186 42 12.931
World 72 (sk72) 256 46 12.399
World 71 (sk71) 234 41 8.325

Special worlds:

World Player Tribe Village
Special 2 (skspecial2) 931 85 8.923
Casual 9 (skp9) 631 49 5.197
Casual 8 (skp8) 316 60 13.870

Special worlds archive:

World Player Tribe Village
Classic Aug 2022 (skc202208) 370 49 13.506
Casual 7 (skp7) 72 6 25.241
Casual 6 (skp6) 90 15 17.190