World overview

normal worlds:

World Player Tribe Village
World 88 (cs88) 5.426 463 26.707
World 87 (cs87) 2.866 287 19.850
World 86 (cs86) 1.486 209 17.228
World 85 (cs85) 555 106 25.148
World 84 (cs84) 397 75 18.866
World 82 (cs82) 172 55 25.207
World 81 (cs81) 189 53 32.702

normal worlds archive:

World Player Tribe Village
World 83 (cs83) 165 43 37.533
World 80 (cs80) 178 40 21.207
World 78 (cs78) 136 31 16.208
World 77 (cs77) 160 44 21.782
World 76 (cs76) 190 50 23.927
World 74 (cs74) 193 45 30.476

Special worlds:

World Player Tribe Village
Classic 5 (cscla5) 747 72 11.822
Casual 9 (csp9) 1.436 113 18.724
Casual 8 (csp8) 445 67 23.019

Special worlds archive:

World Player Tribe Village
Classic 4 (cscla4) 307 32 9.104
Special August 2022 (csspecial202208) 705 49 25.671
Classic 3 (cscla3) 597 43 4.261
Classic 2 (cscla2) 619 63 9.756
Casual 7 (csp7) 40 1 28.273