World overview

normal worlds:

World Player Tribe Village
World 93 (cs93) 5.308 303 18.090
World 92 (cs92) 1.917 167 26.318
World 91 (cs91) 1.065 131 38.505
World 90 (cs90) 1.033 128 35.050
World 89 (cs89) 394 80 16.910

normal worlds archive:

World Player Tribe Village
World 88 (cs88) 1.492 263 44.253
World 87 (cs87) 472 106 23.332
World 86 (cs86) 217 61 17.964
World 85 (cs85) 323 76 25.334
World 84 (cs84) 346 68 18.942
World 83 (cs83) 165 43 37.533
World 82 (cs82) 55 7 25.218
World 81 (cs81) 163 48 32.743
World 80 (cs80) 178 40 21.207
World 78 (cs78) 136 31 16.208
World 77 (cs77) 160 44 21.782
World 76 (cs76) 190 50 23.927
World 74 (cs74) 193 45 30.476

Special worlds:

World Player Tribe Village
Casual 11 (csp11) 1.030 39 6.104
Classic 7 (cscla7) 589 55 6.579
Casual 10 (csp10) 792 53 11.514
Casual 9 (csp9) 477 70 23.981

Special worlds archive:

World Player Tribe Village
Classic 6 (cscla6) 269 27 3.782
Classic 5 (cscla5) 1 0 1
Classic 4 (cscla4) 307 32 9.104
Special August 2022 (csspecial202208) 705 49 25.671
Classic 3 (cscla3) 597 43 4.261
Classic 2 (cscla2) 619 63 9.756
Casual 8 (csp8) 110 20 23.129
Casual 7 (csp7) 40 1 28.273