World overview

normal worlds:

World Player Tribe Village
World 99 (cs99) 692 107 17.314
World 98 (cs98) 277 52 23.593
World 104 (cs104) 4.003 138 6.024
World 103 (cs103) 4.425 260 16.413
World 102 (cs102) 2.219 190 24.505
World 101 (cs101) 953 102 16.189
World 100 (cs100) 1.084 87 20.106

normal worlds archive:

World Player Tribe Village
World 97 (cs97) 460 75 19.462
World 96 (cs96) 400 84 19.207
World 95 (cs95) 261 51 17.420
World 94 (cs94) 286 75 17.366
World 93 (cs93) 526 114 26.566
World 92 (cs92) 538 69 30.067
World 91 (cs91) 332 59 41.599
World 90 (cs90) 209 37 37.417
World 89 (cs89) 266 63 16.935
World 88 (cs88) 1.492 263 44.253
World 87 (cs87) 472 106 23.332
World 86 (cs86) 217 61 17.964
World 85 (cs85) 323 76 25.334
World 84 (cs84) 346 68 18.942
World 83 (cs83) 165 43 37.533
World 82 (cs82) 55 7 25.218
World 81 (cs81) 163 48 32.743
World 80 (cs80) 178 40 21.207
World 78 (cs78) 136 31 16.208
World 77 (cs77) 160 44 21.782
World 76 (cs76) 190 50 23.927
World 74 (cs74) 193 45 30.476

Special worlds:

World Player Tribe Village
Casual 13 (csp13) 840 40 4.782
Classic 10 (cscla10) 486 99 9.671
Casual 12 (csp12) 1.262 91 30.828
Casual 11 (csp11) 319 36 19.803

Special worlds archive:

World Player Tribe Village
Classic 9 (cscla9) 566 48 13.635
Classic 8 (cscla8) 518 53 21.257
Classic 7 (cscla7) 0 0 0
Casual 10 (csp10) 48 3 11.843
Classic 6 (cscla6) 269 27 3.782
Classic 5 (cscla5) 1 0 1
Classic 4 (cscla4) 307 32 9.104
Casual 9 (csp9) 36 2 23.967
Special August 2022 (csspecial202208) 705 49 25.671
Classic 3 (cscla3) 597 43 4.261
Classic 2 (cscla2) 619 63 9.756
Casual 8 (csp8) 110 20 23.129
Casual 7 (csp7) 40 1 28.273