World overview

normal worlds:

World Player Tribe Village
World 93 (hu93) 1.825 88 4.621
World 92 (hu92) 881 73 11.337
World 91 (hu91) 571 65 9.189
World 90 (hu90) 402 33 11.470
World 89 (hu89) 197 32 7.138

normal worlds archive:

World Player Tribe Village
World 88 (hu88) 296 54 5.836
World 87 (hu87) 388 34 5.960
World 86 (hu86) 527 55 5.426
World 85 (hu85) 323 63 6.062
World 84 (hu84) 204 36 11.668
World 83 (hu83) 303 98 11.789
World 82 (hu82) 301 36 11.947
World 81 (hu81) 294 71 13.031
World 80 (hu80) 164 25 33.491
World 79 (hu79) 288 49 32.946
World 78 (hu78) 827 100 11.066
World 77 (hu77) 368 55 15.614
World 76 (hu76) 422 89 23.679
World 75 (hu75) 125 37 9.292

Special worlds:

World Player Tribe Village
Casual 16 (hup16) 291 16 2.582
Classic 22 (hucla22) 411 39 18.354
Casual 15 (hup15) 216 26 6.749
Casual 14 (hup14) 138 22 5.135

Special worlds archive:

World Player Tribe Village
Casual 13 (hup13) 41 2 3.950
Classic V1 - 20. anniversary (hucla202302) 66 2 240.907
Casual 12 (hup12) 63 8 7.936
Casual 11 (hup11) 164 28 11.041
Casual 10 (hup10) 0 0 0