World overview

normal worlds:

World Player Tribe Village
World 88 (hu88) 1.485 70 1.708
World 87 (hu87) 1.558 86 4.783
World 86 (hu86) 527 55 5.426
World 85 (hu85) 338 63 6.062
World 84 (hu84) 215 37 11.668

normal worlds archive:

World Player Tribe Village
World 83 (hu83) 303 98 11.789
World 82 (hu82) 301 36 11.947
World 81 (hu81) 294 71 13.031
World 80 (hu80) 164 25 33.491
World 79 (hu79) 288 49 32.946
World 78 (hu78) 827 100 11.066
World 77 (hu77) 368 55 15.614
World 76 (hu76) 422 89 23.679
World 75 (hu75) 125 37 9.292

Special worlds:

World Player Tribe Village
Classic 22 (hucla22) 747 44 4.726
Casual 15 (hup15) 300 29 3.456
Casual 14 (hup14) 244 28 5.112
Casual 13 (hup13) 112 19 3.943

Special worlds archive:

World Player Tribe Village
Classic V1 - 20. anniversary (hucla202302) 66 2 240.907
Casual 12 (hup12) 63 8 7.936
Casual 11 (hup11) 164 28 11.041
Casual 10 (hup10) 0 0 0