Casual 12

Top 10 player

Rank Name Points Villages
1 roberti [=VR=] 11.056.449 916
2 The Merchant [=VR=] 6.416.732 635
3 csiki1953 [=VR=] 5.935.973 489
4 =MORGANA= [=VR=] 5.904.824 488
5 ssyy [=VR=] 5.257.142 459
6 kisbéka [=VR=] 5.088.710 436
7 Sir Titi [=VR=] 4.770.441 399
8 B.JOZSEF [=VR=] 4.221.986 426
9 Bebe 11 [=VR=] 3.447.587 343
10 KSLBA [=VR=] 3.199.960 315

Top 10 tribe

Rank Name Tag Points Members Villages
1 Vén Rókák =VR= 86.016.484 39 7.869
2 Guardians of the Galaxy GotG 318.430 7 40
3 Utolsó Percig =UP= 47.418 3 6
4 KAMIKAZE KMK 37.632 1 5
5 MAGÁNYOS FARKASKA MAG 25.964 2 3
6 LAZA LAZ 19.342 2 2
7 Shamutanti Dombok SD 10.129 1 1
8 Dark Road DRD 9.729 1 1