Classic V1 - 20. anniversary

Top 10 player

Rank Name Points Villages
1 Fragile Reality [Legacy] 182.492.310 15.015
2 Dééév [Legacy] 182.492.310 15.015
3 stam31 [Legacy] 120.283.538 10.322
4 Sheper [Legacy] 100.962.277 8.387
5 Dzsii1990 [Legacy] 96.576.877 8.063
6 CENS0RED [SDK] 94.916.130 7.827
7 med2 [Legacy] 85.987.448 7.240
8 Román - Kaosz [Legacy] 75.430.543 6.325
9 Smes [Legacy] 74.080.597 6.228
10 MutantHunger [Legacy] 63.480.679 5.310

Top 10 tribe

Rank Name Tag Points Members Villages
1 Legacy Legacy 2.147.483.647 60 188.950
2 Shinsekai - DPS-Knights SDK 127.209.733 6 10.989