World 58

Top 10 player

Rank Name Points Villages
1 Penetier [Lizard] 3.771.470 365
2 Fool [Lizard] 2.764.765 254
3 Whinny the Pooh [Lizard] 2.760.433 253
4 Grimly Fiendish [Lizard] 2.701.509 245
5 Baal [Lizard] 2.041.995 209
6 Domanski [Lizard] 1.929.439 182
7 Undercover killer [Lizard] 1.730.627 189
8 Caratacus.. [Lizard] 1.713.760 160
9 Farrokhai [Lizard] 1.652.346 167
10 mangina [Lizard] 1.628.039 165

Top 10 tribe

Rank Name Tag Points Members Villages
1 Gecko Empire Lizard 37.729.570 25 3.872
2 Well We Exist WWE 5.066.274 18 599
3 Armourers ARM 841.319 6 104
4 Pew Pew PewPew 14.073 6 9
5 Tribe of misfits ToM 10.848 12 12
6 United UN 4.843 2 1
7 Too Hot T~H 3.933 5 5
8 Yorkshire Stone Y/S 3.895 7 7
9 CBA anymore MEH! 2.813 1 1
10 BARD BARD 1.634 3 3