Welt 62

Top 10 Spieler

Rang Name Punkte Dörfer
1 SWDXB [MSG] 8.049.922 672
2 No identity [MSG] 5.466.129 453
3 jordanc2236 [MSG] 5.180.235 426
4 TheMoose [MSG] 4.619.539 391
5 i suck [MSG] 4.545.435 374
6 Unorthodox. [MSG] 3.352.312 290
7 Donau [MSG] 3.186.065 286
8 The Swift MonstAR [MSG] 2.650.530 262
9 Diabolical [MSG] 2.634.176 229
10 cookie123 [MSG] 2.470.152 205

Top 10 Stämme

Rang Name Tag Punkte Mitglieder Dörfer
1 Meme Support Group MSG 50.192.180 15 4.385
2 AnOnYmOuS! ANON 1.710.934 2 154
3 War Party Revived UYBN 1.256.693 9 156
4 Long Range Axe Group Axe 1.168.424 6 134
5 All the Gear and No Idea AGANI 1.136.353 13 149
6 Yorkshire Stone Y/S 336.771 5 40
7 SMILE AND DIE SAD 313.375 6 53
8 ~ SWORD OF HONOUR~ {BLADE} BLADE 309.957 10 39
9 Conquerors CONQ 197.383 3 47
10 Anonymous ANONYM 148.831 3 17