Summer special 2024

Top 10 player

Rank Name Points Villages
1 spoon. [CAC] 776.268 85
2 Farrokhai [CAC] 758.021 92
3 leons [CAC] 642.958 68
4 Goshawk10 [CAC] 335.495 46
5 georgeboy19 [M.M] 313.238 34
6 TheMoose [CAC] 296.888 34
7 Cookie-Monster [M.M] 289.694 30
8 Ultima 0mega [CAC] 263.313 36
9 rugbyboy96 [M.M] 143.640 22
10 stevee12678 [CAC] 129.552 21

Top 10 tribe

Rank Name Tag Points Members Villages
1 Crimes Against Cutlery CAC 3.327.462 8 399
2 Marn Mafia M.M 1.025.816 8 129
3 Pro shows PRO 316.922 7 42