World 121

Top 10 player

Rank Name Points Villages
1 Say Bye [-NF-] 32.921.039 2.792
2 shadowsn1p3rr [-NF-] 20.265.385 1.714
3 Mr. X. [-NF-] 18.698.134 1.551
4 =Destroyer=I=Legendary= [-NF-] 18.157.645 1.518
5 Mephala [-NF-] 16.816.077 1.416
6 Goggen [-NF-] 13.278.689 1.129
7 Black Hammer138 [-NF-] 12.987.222 1.193
8 Sharuru [-NF-] 12.128.502 1.000
9 Aknaralep [-NF-] 12.023.671 1.020
10 theblackadders [-NF-] 11.647.854 1.103

Top 10 tribe

Rank Name Tag Points Members Villages
1 Nameless, faceless Fan Edition -NF- 316.212.585 35 27.843
2 Back Back 25.365.174 9 2.402
3 Mizus Lil Bashers MLB. 9.240.388 8 909
4 Twenty 7 27 802.453 1 101
5 MLB 2 - Electric Boogaloo MLB2 792.738 6 81
6 Souls of Darkness SoD 274.341 12 38
7 Kings of War KW 214.585 2 26
8 Brotherhood of the wolf BOTW 157.743 2 22
9 The Ideal Tribe Tribe 123.667 1 21
10 OLG 221 OLG221 122.587 6 18