World 125

Top 10 player

Rank Name Points Villages
1 kpap [Hoodie] 12.339.163 1.130
2 Nocturne [Hoodie] 11.051.386 1.007
3 One Pump Chumps [Hoodie] 10.999.000 1.000
4 Cool Cool Cool [Hoodie] 10.738.763 1.001
5 Deadknight* [clowns] 10.400.219 966
6 Im Not Monster [Hoodie] 9.735.289 860
7 Sinful Angel [Hoodie] 9.618.459 898
8 .CreedVirus. [Hoodie] 9.421.096 867
9 super mario2 [Hoodie] 9.351.385 853
10 TrustMeImSleeping [Hoodie] 9.129.060 831

Top 10 tribe

Rank Name Tag Points Members Villages
1 Clowns of No Haul Hoodie 210.938.455 25 19.420
2 Clown Car clowns 56.258.094 13 5.214
3 BABOONS BABOON 6.235.006 11 604
4 The Black Watch TBW 3.927.044 11 460
5 Skywhales //sky 1.038.310 7 159
6 +KNIGHTS OF CAMELOT+ +KN+ 76.372 19 30
7 ~REFORGED~ RFGD 72.428 16 26
8 Brothers of destruction Smash 43.669 5 11
9 Kaffe Kaffe 27.828 5 14
10 Immunization Festival IMF| 16.448 1 5