Casual 15

Top 10 player

Rank Name Points Villages
1 Kingen234 [TANTER] 10.971.896 1.071
2 Giantsbane [TANTER] 9.978.767 984
3 Ferocious [TANTER] 6.705.802 657
4 dukefan7777777 [TANTER] 6.216.616 715
5 Lord Batan [TANTER] 5.788.302 546
6 NoOneElse [TANTER] 5.546.833 455
7 Excidium [TANTER] 5.187.709 572
8 Mysterious Individuals [TANTER] 5.098.109 487
9 NAPKING [TANTER] 4.963.852 642
10 Liii [TANTER] 4.173.976 414

Top 10 tribe

Rank Name Tag Points Members Villages
1 Totally not a tribe TANTER 93.607.341 18 9.582
2 Loose Cannons Boom! 14.227.499 11 1.466
3 Brotherhood of the Wicked -BW- 6.813.719 14 776
4 the war that never ends thewar 5.504.069 17 566
5 Everything is okay O.K 4.774.034 8 724
6 LOOK LOOK 2.837.004 10 296
7 Fake It Til You Make It FAKE 1.008.507 17 104
8 +KNIGHTS OF CAMELOT+ +KN+ 822.699 16 89
9 Tribe Tribe 639.464 1 63
10 Inquisitors ~INQ~ 550.153 10 70