Casual 15

Top 10 player

Rank Name Points Villages
1 Kingen234 [TANTER] 7.951.669 812
2 Baker McBiscuit [Circus] 5.978.638 712
3 Giantsbane [Circus] 5.908.041 642
4 MrBig [Circus] 3.895.982 334
5 Lord Batan [TANTER] 3.807.202 361
6 Ferocious [TANTER] 3.408.236 354
7 NoOneElse [TANTER] 3.302.553 350
8 virginity [Circus] 3.267.679 516
9 theappleflavoredcanary [Circus] 2.668.194 283
10 NAPKING [TANTER] 2.665.267 265

Top 10 tribe

Rank Name Tag Points Members Villages
1 Totally not a tribe TANTER 46.471.814 18 4.819
2 Travelling Circus Circus 35.211.528 15 4.020
3 Loose Cannons Boom! 10.675.032 15 1.138
4 Brotherhood of the Wicked -BW- 9.699.647 17 1.067
5 Brotherhood of the Wicked 2 -BW2- 4.014.866 20 453
6 the war that never ends thewar 3.688.446 20 439
7 ARGENTINA ARG 1.546.191 8 145
8 Whatever Wet 959.271 5 127
9 PANCASILA PANCA 838.424 1 93
10 Fake It Til You Make It FAKE 827.211 14 104