Casual 15

Top 10 Spieler

Rang Name Punkte Dörfer
1 Kingen234 [TANTER] 14.648.617 1.459
2 Giantsbane [TANTER] 13.273.842 1.289
3 dukefan7777777 [TANTER] 11.447.848 1.016
4 Ferocious [TANTER] 8.595.868 854
5 NAPKING [TANTER] 7.569.856 714
6 Excidium [TANTER] 7.076.910 685
7 Lord Batan [TANTER] 6.574.801 629
8 NoOneElse [TANTER] 5.958.457 501
9 Mysterious Individuals [SAD] 5.920.345 592
10 Kimzs 2.0 [TANTER] 5.816.241 534

Top 10 Stämme

Rang Name Tag Punkte Mitglieder Dörfer
1 18 Tanter och 2 Gubbar TANTER 124.641.102 19 12.087
2 Loose Cannons Boom! 6.243.092 8 622
3 Sad:( SAD 5.920.392 1 592
4 LOOK LOOK 2.211.186 13 232
5 Everything is okay O.K 1.610.427 5 290
6 Brotherhood of the Wicked -BW- 1.064.782 10 130
7 Fake It Til You Make It FAKE 560.852 8 60
8 Whatever Wet 454.744 3 71
9 C15-_/ C1515 174.871 3 17
10 Inquisitors ~INQ~ 151.757 5 21