Casual 15

Top 10 Spieler

Rang Name Punkte Dörfer
1 Kingen234 [TANTER] 10.945.442 1.068
2 Giantsbane [TANTER] 9.936.675 982
3 Ferocious [TANTER] 6.636.572 650
4 Lord Batan [TANTER] 5.797.902 545
5 NoOneElse [TANTER] 5.546.833 455
6 dukefan7777777 [TANTER] 5.434.846 707
7 Mysterious Individuals [TANTER] 5.096.062 487
8 Excidium [TANTER] 4.640.417 571
9 NAPKING [TANTER] 4.592.876 642
10 Liii [TANTER] 4.173.976 414

Top 10 Stämme

Rang Name Tag Punkte Mitglieder Dörfer
1 Totally not a tribe TANTER 91.498.556 18 9.544
2 Loose Cannons Boom! 13.397.565 11 1.445
3 Brotherhood of the Wicked -BW- 6.761.951 14 771
4 the war that never ends thewar 5.666.050 17 582
5 Everything is okay O.K 4.729.587 8 719
6 LOOK LOOK 2.911.507 12 303
7 Fake It Til You Make It FAKE 1.025.778 17 106
8 +KNIGHTS OF CAMELOT+ +KN+ 802.623 16 87
9 Tribe Tribe 638.917 1 63
10 Inquisitors ~INQ~ 544.936 10 70