Casual 15

Top 10 Spieler

Rang Name Punkte Dörfer
1 Kingen234 [TANTER] 10.933.817 1.068
2 Giantsbane [TANTER] 9.508.504 942
3 Ferocious [TANTER] 6.489.349 636
4 Lord Batan [TANTER] 5.555.385 522
5 NoOneElse [TANTER] 5.538.270 454
6 Mysterious Individuals [TANTER] 5.069.293 484
7 Liii [TANTER] 4.173.976 414
8 World Winner [TANTER] 3.930.082 398
9 solmuffin [TANTER] 3.920.174 379
10 sebbe16 [TANTER] 3.800.341 388

Top 10 Stämme

Rang Name Tag Punkte Mitglieder Dörfer
1 Totally not a tribe TANTER 84.692.195 18 9.249
2 Loose Cannons Boom! 12.738.756 11 1.396
3 Brotherhood of the Wicked -BW- 9.177.967 16 1.031
4 Everything is okay O.K 5.529.182 10 794
5 the war that never ends thewar 5.512.014 17 565
6 LOOK LOOK 2.838.105 12 294
7 Fake It Til You Make It FAKE 1.091.393 18 113
8 Tribe Tribe 634.859 1 63
9 +KNIGHTS OF CAMELOT+ +KN+ 623.792 15 69
10 Whatever Wet 616.516 4 92