World 140

Top 10 player

Rank Name Points Villages
1 Undercovercop [SHANE] 14.755.419 1.378
2 CSDS [THEY] 9.483.973 882
3 Rubber Ducky [Bois] 8.669.942 743
4 IRLGraggy [SHANE] 8.551.311 805
5 DubyDubyDo [THEY] 7.673.391 710
6 Odins Raven [BOS] 7.667.806 733
7 Shiver. [THEY] 7.468.817 698
8 Team Player [THEY] 7.325.702 633
9 magicalunicorn [Bois] 7.225.300 623
10 Daddy Ashen [M2W] 6.863.048 671

Top 10 tribe

Rank Name Tag Points Members Villages
1 Non-Binary Gender Fluids THEY 87.973.910 17 8.261
2 Grow A Pair BOS 63.055.005 19 6.010
3 Untamed. UTD 50.246.090 15 4.691
4 Dog Team 6 K-9 47.737.987 20 4.750
5 The Boys Bois 46.631.149 16 4.415
6 Vacation THEM 45.456.688 17 4.631
7 Shane Gillis and the Down Boys SHANE 37.296.602 7 3.540
8 Untamed UNTD 23.709.430 13 2.407
9 BASHAR SIDES 20.982.144 19 2.296
10 Yakuza_1 YKZ_1 16.848.200 13 1.798