Classic 2

Top 10 player

Rank Name Points Villages
1 Minnions [AGONY] 2.255.245 239
2 osman [HYDRA] 2.014.345 194
3 s0undw4ve [AGONY] 1.516.184 159
4 Redeye [HYDRA] 1.419.415 170
5 Baggbo [HYDRA] 1.145.239 132
6 KappaPride [AGONY] 1.127.394 118
7 RAJ95 [AGONY] 1.037.071 105
8 Ginge [HYDRA] 1.015.109 109
9 betsu ni [AGONY] 907.124 101
10 Joker [G_G] 888.166 102

Top 10 tribe

Rank Name Tag Points Members Villages
1 we die slowly. AGONY 9.656.279 10 1.054
2 HAIL HYDRA HYDRA 6.429.742 6 725
3 GanjaGang G_G 2.863.916 6 348
4 Hammer of the Gods =HOG= 2.785.335 9 350
5 wiking wik 426.739 6 68
6 SCYLLA SCYLLA 390.036 2 52
7 Hold On, wait for it ! ON 201.536 2 33
8 minnions army M-A 81.196 2 21
9 Citadel NeOb 78.786 6 25
10 ~Bletchley House~2 ~BH~2 64.958 10 23