World 145

Top 10 player

Rank Name Points Villages
1 stefos [Chess] 393.455 69
2 Big Bosss [Chess] 379.431 56
3 Lady Corina [LEGEND] 327.128 52
4 marrowx [Magnus] 317.839 50
5 Exitus Acta Probat [Chesss] 317.427 59
6 DivineWind [Chess] 307.873 50
7 DarkShepherd [Final1] 305.517 47
8 Luke and Luke [Chess] 301.249 42
9 madmaxie [Chess] 299.045 49
10 Annor87 [Chess] 293.924 44

Top 10 tribe

Rank Name Tag Points Members Villages
1 Chess Chess 4.697.125 20 720
2 Chesss Chesss 2.540.990 20 453
3 The Last Ride Final1 2.276.513 18 361
4 LEGEND - ROMANIAN TEAM LEGEND 1.913.834 20 326
5 Anime Anime 1.911.359 18 319
6 Magnus Magnus 1.854.755 17 353
7 Shadowgarden Shadow 1.237.848 13 259
8 LEGEND.. LEG3ND 978.985 20 190
9 Smurfs Smurfs 960.496 18 177
10 BroCode l|l 736.977 18 172