World overview

normal worlds:

World Player Tribe Village
World 217 (pl217) 9.721 254 22.193
World 216 (pl216) 6.195 136 13.729
World 215 (pl215) 7.678 357 48.691
World 214 (pl214) 3.375 133 28.421
World 213 (pl213) 3.242 265 65.483
World 212 (pl212) 1.338 93 27.223
World 211 (pl211) 1.669 215 67.865
World 210 (pl210) 905 76 40.756
World 209 (pl209) 938 162 61.587
World 208 (pl208) 354 41 34.321
World 207 (pl207) 585 83 53.647
World 206 (pl206) 202 36 37.442

normal worlds archive:

World Player Tribe Village
World 205 (pl205) 1.446 171 53.324
World 204 (pl204) 459 46 27.667
World 203 (pl203) 618 107 58.462
World 202 (pl202) 210 36 33.680
World 201 (pl201) 596 104 54.884
World 200 (pl200) 313 45 103.816
World 199 (pl199) 658 124 65.254
World 198 (pl198) 341 46 44.166
World 197 (pl197) 539 132 69.159
World 196 (pl196) 211 34 36.439
World 195 (pl195) 476 83 74.544
World 194 (pl194) 125 20 33.548
World 193 (pl193) 447 82 60.079
World 192 (pl192) 210 30 38.266
World 191 (pl191) 516 85 71.581
World 190 (pl190) 230 39 39.482
World 189 (pl189) 527 93 60.343
World 188 (pl188) 143 26 30.760
World 187 (pl187) 435 98 80.765
World 186 (pl186) 197 30 44.411
World 185 (pl185) 458 88 84.069
World 184 (pl184) 283 41 38.854
World 183 (pl183) 557 131 74.711
World 182 (pl182) 112 26 39.731
World 181 (pl181) 534 120 59.581
World 180 (pl180) 130 19 27.771
World 179 (pl179) 702 125 52.732
World 178 (pl178) 381 45 29.697
World 177 (pl177) 587 103 55.581
World 176 (pl176) 416 58 33.183
World 175 (pl175) 4.316 350 55.191
World 174 (pl174) 171 27 30.759
World 173 (pl173) 395 98 76.351
World 172 (pl172) 268 48 25.602
World 171 (pl171) 309 70 50.784
World 170 (pl170) 196 36 34.524
World 169 (pl169) 450 98 49.942
World 168 (pl168) 351 47 22.011
World 167 (pl167) 456 103 45.897
World 165 (pl165) 423 99 55.577
World 164 (pl164) 280 55 46.424
World 161 (pl161) 262 74 65.383
World 159 (pl159) 278 71 63.824

Special worlds:

World Player Tribe Village
Casual 11 (plp11) 3.642 216 60.205
Casual 10 (plp10) 624 99 159.912

Special worlds archive:

World Player Tribe Village
Classic 28 (plcla28) 1.169 68 45.450
Classic 27 (plcla27) 324 54 40.145
Casual 9 (plp9) 750 92 148.266
Classic 26 (plcla26) 575 97 35.939
Classic 25 (plc202110) 1.499 118 26.189
Casual 8 (plp8) 485 69 98.122
Casual 7 (plp7) 850 116 109.401