World 71

Top 10 player

Rank Name Points Villages
1 *B*A*C*K* [BAUM] 4.946.744 501
2 keigel [BAUM] 3.201.747 332
3 alphatier-1 [mimimi] 2.846.785 287
4 Cedi17 [mimimi] 2.659.358 306
5 Don Promillo [Jokers] 2.477.634 266
6 .mgn [Jokers] 2.345.243 239
7 Captain Boomerang [Jokers] 2.271.068 228
8 Kyvo [mimimi] 2.207.230 231
9 Wankan [BAUM] 2.151.453 216
10 power42 1.925.541 205

Top 10 tribe

Rank Name Tag Points Members Villages
1 Wald BAUM 10.300.196 3 1.049
2 jommernmachtsmöglich mimimi 7.713.600 3 824
3 Three Jokers Jokers 7.093.967 3 733
4 Just for Fun J4F 2.740.553 3 271
5 EuerLieblingsStamm ELS 2.551.800 2 298
6 Pokemon Pkm 1.717.600 2 195
7 S Feld vo Hinde Ufrolle?! |FHU| 1.598.162 3 303
8 Furor Helvetia F-H 1.360.153 3 148
9 KuschelClub -KC- 1.231.467 3 148
10 Strohhüte Stroh 1.164.274 3 142