#8346 SDS Runde von Hicker Doden

Top 10 player

Rank Name Points Villages
1 Nein [xxxx] 606.500 50
2 Mockingbird.- [xxxx] 297.560 29
3 PumpItUp 128.111 13
4 Womanizer69 [Unique] 127.220 18
5 Dani097000 99.810 13
6 Lord Angel 96.860 15
7 Player93 [xxxx] 76.792 9
8 Gotovina 62.661 10
9 -pr0taL [Unique] 59.135 7
10 BöRiii [Unique] 50.370 7

Top 10 tribe

Rank Name Tag Points Members Villages
1 xxxx xxxx 980.852 3 88
2 Unique Unique 236.725 3 32