#8295 Februarblock Runde 4

Top 10 player

Rank Name Points Villages
1 .Pot 0f Gold [GERÄT] 599.422 50
2 Ljewin [GERÄT] 385.922 40
3 657658584696 [GERÄT] 152.997 13
4 Dr. Cal Lightman [DFH] 4.471 1
5 pothusooo 3.808 1
6 -coldpwns. 3.794 1
7 12111244 3.794 1
8 saft21 3.794 1
9 doktoraffe 3.794 1
10 Umzünder x3 0 0

Top 10 tribe

Rank Name Tag Points Members Villages
1 derr GERÄT 1.138.341 3 103
2 DREIFARBENHAUS DFH 4.471 1 1
3 cucuje jebem 0 1 0
4 lets Fäzz SDS 0 2 0
5 lurch LU 0 3 0
6 we trust in beer wTB 0 1 0