#8418 SDS Runde von Buddy1901

Top 10 player

Rank Name Points Villages
1 Buddy1901 [BrBe] 1.134.048 96
2 *Sp33D-FreaK* [BrNe] 864.505 83
3 Puch G [BrBe] 575.635 56
4 valman 45.163 8
5 pulo2000 36.022 9
6 Dondan12 [HBSH] 31.187 6
7 Bruwe 29.316 8
8 urdead 28.259 6
9 MaxfromGermany 17.811 4
10 SwEeT?Why?Oo [BrNe] 15.473 2

Top 10 tribe

Rank Name Tag Points Members Villages
1 Breaking Bed BrBe 1.710.991 2 152
2 Breaking Ned BrNe 881.523 2 85
3 Habash HBSH 32.649 2 7
4 Westliche Allianz ~WA~ 453 2 2