#8371 SDS Runde von Lorddragon

Top 10 player

Rank Name Points Villages
1 Mrmagic [King] 544.715 52
2 Lorddragon [King] 329.906 36
3 Hanybal23 [King] 326.199 30
4 4EverHanf [King] 195.421 22
5 der fisch [King] 163.157 18
6 Der mittlere Spirou [King] 159.729 18
7 Jolusa20 [Huhu] 127.581 13
8 Dark Malibu [King] 39.197 8
9 Player93 [King] 36.721 4
10 God of Battle [Huhu] 36.170 5

Top 10 tribe

Rank Name Tag Points Members Villages
1 King King 1.810.630 9 190
2 JaHuhu Huhu 166.962 4 20
3 Make sds Great again Trump 1.650 2 1
4 EHC - Langnau EHCL 0 1 0