#8367 SDS Runde von blackwulf

Top 10 player

Rank Name Points Villages
1 Negan [Unique] 350.186 43
2 Womanizer69 [Unique] 193.719 32
3 specialforce [Unique] 171.384 26
4 Pyrom 10.331 2
5 PumpItUp 9.263 2
6 BöRiii 7.687 2
7 4EverHanf [N_O] 4.549 1
8 Der mittlere Spirou 4.266 1
9 danielo 3.907 1
10 NoNameDamz 3.337 1

Top 10 tribe

Rank Name Tag Points Members Villages
1 Unique Unique 713.357 3 101
2 New_Order N_O 6.733 3 1
3 Machen wir GAS 0 1 0