Internationale Classic Runde 2021 01

Top 10 player

Rank Name Points Villages
1 f1rst try [Chill] 135.109 25
2 Morgenfreeman [1 SkaV] 110.144 16
3 R3pr0x [Chill] 106.707 14
4 BigOoof [1 SkaV] 90.914 14
5 ManKingdom [Chill] 89.322 13
6 Major Bob. [1 SkaV] 89.445 16
7 ufpasser [1 SkaV] 89.159 12
8 koenigkoks [SAUNA] 88.468 14
9 Saftschubse [SAUNA] 85.426 14
10 der Bucklige [SAUNA] 80.880 13

Top 10 tribe

Rank Name Tag Points Members Villages
1 1 Mio Skav!! 1 SkaV 423.712 6 65
2 SCHWEIZER SCHWITZER SAUNA 363.260 5 59
3 Chill and Relaxe Chill 351.095 5 57
4 2 Mio Skav!! 2 SkaV 173.583 5 29
5 puma puma 100.895 3 13
6 KillerRabbits -KR- 60.903 6 17
7 Select SLCT 67.550 7 19
8 Classic-Welt CW 56.871 7 17
9 Vatikan resurrexit Vat 41.846 6 12
10 Night Hunters Classic |NH| 31.501 7 10