Casual 10

Top 10 player

Rank Name Points Villages
1 Nightmare [C10] 9.399.830 1.112
2 snowflake [C10] 8.208.845 811
3 power42 [C10] 7.549.802 735
4 *Sp33D-FreakY* [C10] 7.349.310 702
5 YAKARY [C10] 7.307.010 716
6 Eminem [C10] 5.882.546 572
7 Roughneck [C10] 5.394.333 613
8 svener [C10] 5.190.613 498
9 XioX [C10] 5.152.175 492
10 123xyz [T.T.T.] 4.588.473 461

Top 10 tribe

Rank Name Tag Points Members Villages
1 Next Casual C10 81.976.237 17 8.303
2 Bärn BE 21.657.957 16 2.258
3 Der letzte Widerstand!? EXIT 13.661.935 12 1.664
4 Tik, Tak, Tok T.T.T. 13.217.187 5 1.311
5 Gestört Aber Geil G|A|G 11.713.732 11 1.186
6 Chnustis CHNSTS 7.782.544 11 799
7 FUN AND FIGHT 1 FAF1 6.216.138 11 703
8 Vatikan Vat 5.334.671 11 603
9 Vatikan 2 Vat-2 4.018.370 15 433
10 VITODURUM -VITO- 1.956.762 6 205