World 76

Top 10 player

Rank Name Points Villages
1 Texas.Ranger.CD.12 [VIP] 231 1
2 FXCK XFF [VIP] 229 1
3 maegge4 [GG] 223 1
4 Yari [-CN-] 222 1
5 Dynd [-CN-] 221 1
6 BlackFalcon [Inc.] 214 1
7 happyfilmx5 216 1
8 jabi92s [Inc.] 217 1
9 TriBoon [GG] 220 1
10 fafa.fsb [Inc.] 217 1

Top 10 tribe

Rank Name Tag Points Members Villages
1 Incompetent Inc. 1.368 7 7
2 Very Important Person VIP 1.367 7 7
3 Cosa Nostra -CN- 1.321 7 7
4 Gaggelade GG 1.154 6 6
5 Bärchen BÄRLI 1.140 7 7
6 Youster You 1.028 6 6
7 Badefahrt BADE 864 5 5
8 Suisse_GREN ~S_G~ 653 4 4
9 Wo ist die Welt noch in Ordnung? Wo? 561 3 3
10 Black Cat BC 406 4 4