#8410 SDS Runde von Nils Holgerson

Top 10 player

Rank Name Points Villages
1 Kamisama [~WA~] 2.279.706 226
2 Jolusa20 [~WA~] 2.105.080 193
3 Raven420 [~WA~] 1.337.821 139
4 Rebi01 [~WA~] 1.089.310 107
5 selcuk11 [NoN] 832.194 81
6 -EzzReal* [.WA.] 608.676 61
7 Industrytown [~WA~] 351.958 35
8 .GambleKing* 304.405 29
9 kosak [NUK] 277.429 28
10 r-tiger [LOTR] 199.376 23

Top 10 tribe

Rank Name Tag Points Members Villages
1 Westliche Allianz ~WA~ 7.163.875 5 700
2 NoName NoN 1.261.148 5 127
3 Warum Angst? .WA. 655.158 2 68
4 Lord of the Ring LOTR 460.994 5 50
5 EHRENLOSE ABSTAUBER HAHAHA 294.441 2 29
6 nukhütte NUK 277.429 1 28
7 SOLO SOLO 3.858 1 0