#8395 SDS Runde von Lorddragon

Top 10 player

Rank Name Points Villages
1 -ExiiT [King] 3.088.658 254
2 keigel [King] 2.228.750 206
3 Puch G [King] 903.683 85
4 Industrytown [SDSKS] 553.873 48
5 kosak [-JFF-] 419.870 45
6 Dorethus [STAMM] 361.052 36
7 Womanizer69 [Unique] 252.263 24
8 GiMi 243.956 27
9 banane1313 [SDSKS] 227.141 22
10 Ljewin [Unique] 217.774 21

Top 10 tribe

Rank Name Tag Points Members Villages
1 King King 6.219.460 3 545
2 SDS Kings SDSKS 918.156 5 86
3 Just For Fun -JFF- 742.594 4 80
4 Unique Unique 578.667 3 55
5 Stamm STAMM 361.052 1 36
6 J O K E R S JJJ 144.018 2 16