Casual 13

Top 10 player

Rank Name Points Villages
1 FrankTheTank [C13] 2.278.553 290
2 XioX [C13] 1.317.395 153
3 snowflake [C13] 955.185 135
4 Cedi17 [C13] 600.103 80
5 Sandi1998 [C13] 585.708 93
6 Buddy1901 [C13] 583.541 85
7 SEEED [C13] 526.245 88
8 SoloLeveling [C13] 458.676 56
9 Lord Angel [Kings] 303.057 70
10 Herzauw [Kings] 293.528 35

Top 10 tribe

Rank Name Tag Points Members Villages
1 Casual C13 8.068.858 11 1.132
2 Kings Kings 1.760.181 25 262
3 Stamm Stamm 417.773 24 56
4 MR. LONELY LONELY 224.892 1 26
5 Gestört Aber Geil G|A|G 181.698 11 23
6 The last of Us -Last- 113.234 9 18
7 Vatikan Vat 18.679 2 2
8 Ghettos mcs Mcs 12.534 1 2
9 Solo Sol 12.307 1 1
10 Drei III 11.345 1 2