World 154

Top 10 player

Rank Name Points Villages
1 Kamelhamelha [EMS] 18.148.533 1.363
2 Lord the nox [EMS] 17.476.951 1.302
3 The real Normannenfels [EMS] 17.421.066 1.298
4 TF DND [EMS] 15.757.231 1.189
5 BludY [EMS] 14.594.961 1.097
6 FabulexX [EMS] 14.544.708 1.083
7 Captain Tsubasa [EMS] 13.959.701 1.038
8 Hast du Brot? [EMS] 13.310.526 1.000
9 Van Dale [EMS] 13.184.794 986
10 Rotten Banana [EMS] 12.102.812 900

Top 10 tribe

Rank Name Tag Points Members Villages
1 Einmal mit System EMS 295.095.510 30 23.406
2 p0T goes Down! p0T 8.772.990 5 804
3 Eulenbabos EB 4.577.523 1 373
4 Hangover Over 13.766 2 1
5 Silent Terror |ST| 9.853 3 4
6 Teamplay .TEAM. 6.366 5 5
7 ReLoad.exe .exe 5.436 1 0
8 Die Lümmel lüml! 4.380 5 5
9 -WAR- WAR 4.358 1 1
10 Teamwork TW 2.622 1 0